Scott High Baseball
Date | Opponent | Location | Time |
---|---|---|---|
March 13 | Jellico | Jellico | 5:30 |
March 14 | Jellico | Huntsville | 5:30 |
March 16 | Fulton | Huntsville | 6:00 |
March 18 | Clinton (DH) | Huntsville | 1:00 |
March 21 | McCreary Co. | Huntsville | 6:00 |
March 24 | Sunbright | Sunbright | 5:30 |
March 30 | Sunbright | Huntsville | 5:30 |
April 10 | Anderson Co. (DH) | Clinton | 6:00 |
April 11 | Anderson Co. | Huntsville | 6:00 |
April 13 | York Institute | Jamestown | 5:00 |
April 17 | Halls (DH) | Knoxville | 6:00 |
April 18 | Halls | Huntsville | 6:00 |
April 20 | Fulton | Knoxville | 6:00 |
April 24 | Clinton | Clinton | 6:00 |
April 28 | York Institute | Huntsville | 5:00 |
May 1 | Wartburg | Huntsville | 6:00 |
May 2 | Campbell County | Huntsville | 6:00 |
Roster
2 – Jesse Boles
6 – Jarome Byrd
7 – Nick Allen
8 – Mason Lewallen
9 – Hunter Bates
10 – Brett Hall
11 – Mateo Gibson
13 – Josh Byrge
16 – Hunter Ellis
17 – Jonathan Terry
22 – Caleb Prewitt
24 – Dakota Strunk
25 – Chris Lindsey
31 – Chase Hamby
34 – Micah Boles