2022-2023 Scott Men’s Basketball

The Scott Highlanders open the 2022-2023 season with a new coach and a lot of new faces. Rusty Yaden, a Highlander alum who is the school’s all-time leading scorer, takes the reins after stints as the head men’s coach at Oneida and the head women’s coach at Sunbright. He’ll be tasked with finding a way to replace the guard play of Trey Morrow, Luke West and Dalton Prewitt, each of whom graduated. All but seven of this year’s players are freshmen. But the good news is that five of the seven remaining players are seniors, and most of them return varsity experience.
Date | Opponent | Location | Time/Result |
Nov. 17 | TN Christian | Sale Creek, Tenn. | W 72-45 |
Nov. 17 | Marion Co. | Sale Creek, Tenn. | W 47-38 |
Nov. 19 | Knox Webb | Highlander Gymnasium | L 70-50 |
Nov. 19 | King's Academy | Highlander Gymnasium | L 65-52 |
Nov. 21 | Wartburg | Highlander Gymnasium | W 77-46 |
Nov. 22 | Pickett Co. | Byrdstown, Tenn. | L 55-39 |
Nov. 29 | Seymour | Seymour, Tenn. | L 55-53 |
Dec. 2 | Halls | Knoxville, Tenn. | L 60-36 |
Dec. 6 | Kingston | Highlander Gymnasium | L 70-64 |
Dec. 9 | Anderson Co. | Clinton, Tenn. | W 60-55 |
Dec. 12 | Northview Academy | Sevierville, Tenn. | L 68-51 |
Dec. 13 | Campbell Co. | LaFollette, Tenn. | L 60-37 |
Dec. 16 | Clinton | Highlander Gymnasium | L 52-44 |
Dec. 17 | Wayne Co. | Monticello, Ky. | L 67-34 |
Dec. 19 | William Blount | Clinton, Tenn. | L 84-48 |
Dec. 20 | Gibbs | Clinton, Tenn. | W 77-63 |
Dec. 21 | Providence Academy | Clinton, Tenn. | W 63-56 |
Jan. 3 | Campbell Co. | Highlander Gymnasium | L 78-45 |
Jan. 6 | Northview Academy | Highlander Gymnasium | W 65-62 |
Jan. 10 | Apostolic Academy | Highlander Gymnasium | W 85-55 |
Jan. 13 | Halls | Highlander Gymnasium | L 61-59 (OT) |
Jan. 17 | Gibbs | Highlander Gymnasium | L 66-52 |
Jan. 20 | Anderson Co. | Highlander Gymnasium | W 69-58 |
Jan. 24 | Apostolic Christian | Oliver Springs, Tenn. | L 68-66 |
Jan. 27 | Clinton | Clinton, Tenn. | W 48-47 |
Jan. 31 | Coalfield | Highlander Gymnasium | W 84-51 |
Feb. 6 | Knox Ambassadors | Highlander Gymnasium | W 72-60 |
Feb. 7 | Wartburg | Wartburg, Tenn. | W 76-51 |
Feb. 10 | Kingston | Kingston, Tenn. | 8:00 p.m. |
