The Lady Highlanders enter Year 3 of the Jake Wright era hoping for their first district championship since the mid 1990s. Scott High is coming off a second-place regular season finish in District 4-3A. To improve on that finish, the Lady Highlanders will have to defeat defending district champion Clinton, district favorite Halls, and an improving Anderson County team. Scott lost just two seniors from its 2021-2022 team, as seniors Alaina Duncan and Julie Lewallen graduated. Wright is assisted by Emily Marcum and Grant Marcum.
Date | Opponent | Location | Time/Result |
Nov. 15 | Coalfield | Coalfield, Tenn. | L 74-58 |
Nov. 19 | Mt. Pisgah | Highlander Gymnasium | W 46-34 |
Nov. 19 | Clay Co. | Highlander Gymnasium | W 58-47 |
Nov. 21 | Wartburg | Highlander Gymnasium | W 74-50 |
Nov. 22 | Pickett Co. | Byrdstown, Tenn. | L 73-38 |
Nov. 29 | Seymour | Seymour, Tenn. | L 48-30 |
Dec. 2 | Halls | Knoxville, Tenn. | L 58-24 |
Dec. 6 | Kingston | Highlander Gymnasium | L 62-42 |
Dec. 9 | Anderson Co. | Clinton, Tenn. | L 53-41 |
Dec. 12 | Northview Academy | Sevierville, Tenn. | L 28-24 |
Dec. 13 | Campbell Co. | LaFollette, Tenn. | W 37-34 |
Dec. 16 | Clinton | Highlander Gymnasium | L 46-43 |
Dec. 17 | Wayne Co. | Monticello, Ky. | W 54-34 |
Dec. 19 | Somerset | Stearns, Ky. | L 48-25 |
Dec. 20 | McCreary Co. | Stearns, Ky. | W 45-38 |
Dec. 21 | Washington Co. | Stearns, Ky. | W 57-18 |
Jan. 3 | Campbell Co. | Highlander Gymnasium | L 36-28 |
Jan. 6 | Northview Academy | Highlander Gymnasium | L 40-23 |
Jan. 10 | Maryville Christian | Highlander Gymnasium | W 56-51 |
Jan. 13 | Halls | Highlander Gymnasium | L 50-38 |
Jan. 17 | Gibbs | Highlander Gymnasium | W 50-33 |
Jan. 20 | Anderson Co. | Highlander Gymnasium | W 49-18 |
Jan. 24 | Mt. Pisgah | Oliver Springs, Tenn. | W 43-26 |
Jan. 27 | Clinton | Clinton, Tenn. | L 47-43 |
Jan. 31 | Coalfield | Highlander Gymnasium | W 56-55 |
Feb. 7 | Wartburg | Wartburg, Tenn. | W 47-35 |
Feb. 9 | Cumberland Gap | Highlander Gymnasium | W 46-42 |
Feb. 10 | Kingston | Kingston, Tenn. | 6:30 p.m. |
